preloader

NAVIS N4 LOG-IN
 

photo

Log into our Customer Access Portal (CAP). Through this tool you’ll be able to retrieve live information on your containers, appointments, bookings, documentation status, deliveries, receivals, between others.

Log in

Upcoming Operations
 

photo

View the upcoming loading/discharge operations to be undertaken in our Terminal.


View

WHO WE ARE
 

We are the leading river container, general cargo, and RORO terminal operator in the Parana-Paraguay Waterway. We operate our TERPORT-VILLETA terminal, which is the most sophisticated container terminal in the region, and TERPORT-SAN ANTONIO focused on General Cargo, RORO, Warehousing and Bonded Warehousing services. Our main activities include port services, container depot, warehousing, container freight services, and special cargo projects.

Read more..

UPCOMING OPERATIONS

Villeta

Embarcación Ref. Viaje ETA ETD Estado
VICKY B 080SB 05/12/2023 12:12 05/12/2023 14:12 Terminado
PAR 10002 166SB 05/12/2023 23:12 06/12/2023 02:12 Operando
Isabelle I 054NB 06/12/2023 10:12 06/12/2023 13:12 Operando
Guaran F503 2379NB 06/12/2023 12:12 06/12/2023 14:12 Confirmado
250 22 296SB 07/12/2023 09:12 07/12/2023 12:12 Previsto
ROSA 384NB 09/12/2023 09:12 09/12/2023 12:12 Previsto
ROSA 385SB 09/12/2023 15:12 09/12/2023 17:12 Previsto
DOÑA MAGDA 144SB 10/12/2023 09:12 10/12/2032 12:12 Previsto
Isabelle I 055SB 10/12/2023 13:12 10/12/2023 16:12 Previsto
PAR 6001 143SB 15/12/2023 07:12 15/12/2023 15:12 Previsto
TEHIA 449SB 15/12/2023 10:12 15/12/2023 13:12 Previsto
Guaran F503 2380SB 15/12/2023 10:12 15/12/2023 13:12 Previsto
ASUNCION B 148SSB 15/12/2023 15:12 15/12/2023 17:12 Previsto
JOSAMO 281SSB 20/12/2023 12:12 20/12/2023 15:12 Previsto
PAR 10001 165SB 20/12/2023 15:12 20/12/2023 18:12 Previsto
INTREPIDO 0823SB 30/12/2023 13:12 30/12/2023 17:12 Previsto

Consulta Operaciones en San Antonio

Tel: (021) 235 4000

Correo: operaciones@terport.com.py

  • Year 2003

  • Year 2014

Growth

Since the beginning in 2002, TERPORT S.A has become a leading Company in port services, warehousing, dry & river port services, land transport and special cargo operations. The Terminal has gained clients, volume and market share year after year passing the 50.000 TEUS milestone in 2014.

INFRASTRUCTURE

AIzaSyDLt_Uam3Uqik8Jg2EVdVoATq3KCLX8jys